
SPECIFICATIONS:
Measurement Range | +/- 5kV At 2.5 CMS |
Measurement Accuracy | +/- 10% |
Indication | Analog Dial |
Test actuation | Press TO read |
Power supply | 9 Volt Battery |
Dimensions | 125 x 65 x 35 mm |
Weight | 180GMS (With Battery) |
Calibration | Recommended every 12 months |
Warranty | 12 Months |
Optional | Instrument Carry case |
Measurement Range | +/- 10kV @ 1 Inch (Accuracy: +/-10%) +/- 20kV @ 2 Inch (Accuracy: +/-15%) +/- 30kV @ 3 Inch (Accuracy: +/-20%) |
Resolution | 100 Volts |
Indication | LCD Display |
Test actuation | Press TO read |
Power supply | 9 Volt Battery |
Battery Status | By Dual color LED. |
Calibration | Recommended every 12 months |
Dimensions | 135 x 70 x 25 mm |
Weight | 150 Gms |
Warranty | 12 Months |
Accessories | Carry case. |
Range | +/-10kV @ 1 Inch (Accuracy: +/- 10%) +/-20kV @ 2 Inch (Accuracy: +/- 15%) +/-30kV @ 3 Inch (Accuracy: +/- 20%) |
Resolution | 100 volts |
Display | LCD |
Power | 9V Battery |
Low battery | By LCD Display |
Over scale | (Indicates over range) |
Dimensions | 25 x 60 x 120 mm |
Weight | 140gms (with battery) |
Calibration | Recommended every 12 months |
Warranty | 12 Months |
Accessories | Carry Case |
Range | +/-10kV @ 1 Inch (Accuracy: +/- 10%) +/-20kV @ 2 Inch (Accuracy: +/- 15%) +/-30kV @ 3 Inch (Accuracy: +/- 20%) |
Resolution | 100 volts |
Display | digit LCD |
Power | 9V Battery |
Low battery | By LCD Display |
Over scale | (Indicates over range) |
Dimensions | 158 x 85 x 30 mm. |
Weight | 200gms with Battery. |
Calibration | Recommended every 12 months |
Warranty | 12 Months |
Accessories | Carry Case. |
Price:
![]() |
PERBRU CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |