Specifications:
| Measurement Accuracy | Half decade |
| Resolution | One decade |
| Test Voltage | 100V. |
| Indication | Different Color LED |
| Test actuation | Press To Read Switch |
| Power supply | 9 Volt Battery |
| Low battery threshold | Test Voltage across probes 80V (+/-1V). |
| Low Battery Indication | Flashes by Red LED |
| Dimensions | 135 x 70 x 30mm |
| Weight | 200 Gms |
| Calibration | Recommended every 12 months |
| Warranty | 12 Months |
| Accessories | Surface to Ground cord & Carry Case. |
| Optional | Testing & Measuring Probes |
| Measurement Range Digital Display Range |
< 1X10E3 to >1X10E12 ohms & ohms/sq |
| LED Decades Display Range | < 10E3 to > 10E12 ohms & ohms/sq |
| Digital Measurement accuracy | 0.1 decade |
| LED Measurement accuracy | 0.5 decade |
| Digital Display | Alpha Numeric LCD. |
| LED Display indication | By Different Color LED |
| Open Circuit Voltage | 100V +/- 5% |
| Battery status indicator | By Dual Color LED. |
| Test actuation | Press To Read |
| Power supply | 10.8V Rech-Battery |
| Dimensions in mm | 210 x 110 x 40mm |
| Weight | 500 gms |
| Calibration | calibration recommended once In 12 months. |
| Warranty | 12 months. |
| Optional | Testing & measuring probes |
| Esd Audit kit Accessories |
External cable, 12V Charger & Carry Case. |
| Measurement Range | <1x10E3 to >1x10E12 ohms & ohms/sq |
| Measurement accuracy | 0.1 decade |
| Probe Voltage | 100V +/- 5% |
| Temperature accuracy | +/-5 |
| Relative humidity | Range from 5% to 95%; +/-10% Typ. |
| Test actuation | Press To Read |
| Power | 9.6V Rech-Battery. |
| Electrification period | 10 Seconds |
| To Rech-Battery | 12V Charger (Accessories) |
| Battery Status | Displayed In LCD. |
| External Electrodes | Two 5 Pound electrodes with Conductive pads |
| Dimensions in mm | 205 x 110 x 40mm |
| Weight | 500 gms |
| Calibration | Recommended once In 12 months. |
| Warranty | 12 months. |
| Optional | Testing & measuring probes, ESD Audit kit |
| Accessories | External cable & 12V Charger. |

Price:
Price 1450 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : Yes
Usage : Commercial
Weight : 135 Grams (g)
Output Voltage : 9V Battery Volt (V)
Price 4499 INR / Unit
Minimum Order Quantity : 100 Units
Warranty : Yes
Usage : Commercial
Weight : 180 Grams (g)
Output Voltage : 9 Volt Battery Volt (V)
Price 1950 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : Yes
Usage : Industrial
Weight : 2.9 Kilograms (kg)
Output Voltage : 9 Volt Battery Volt (V)
Price 3000 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : Yes
Usage : Industrial
Weight : 175 Grams (g)
Output Voltage : 12 Volt (V)
![]() |
PERBRU CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |